View : | |||
Difficulty : | |||
(skip Belly Button Cave) | |||
Path : | |||
Length : | 8.9km | ||
Estimate : | 6hours | ||
【 Tung Lung Chau Campsite 】 | |||
Toilet : | Outhouse | ||
Water : | Stream Water |
Ascent : 439m | Descent : 439m |
Max : 153m | Min : 1m |
(The accuracy of elevation is +/-30m) |
View : | |||
Difficulty : | |||
(skip Belly Button Cave) | |||
Path : | |||
Length : | 8.9km | ||
Estimate : | 6hours | ||
【 Tung Lung Chau Campsite 】 | |||
Toilet : | Outhouse | ||
Water : | Stream Water |
Ascent : 439m | Descent : 439m |
Max : 153m | Min : 1m |
(The accuracy of elevation is +/-30m) |